Annual Report 2007
Documents
12NHC_2007_AgedCare
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 194.6 kB |
| Downloads: | 201 |
13NHC_2007_HACC
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 169.98 kB |
| Downloads: | 211 |
14-15NHC_2007_Final 14
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 378.23 kB |
| Downloads: | 221 |
16-17NHC_2007_STI-HIV
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 430.5 kB |
| Downloads: | 167 |
18NHC_2007_MaleHealth
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 193.42 kB |
| Downloads: | 235 |
19NHC_2007_MAIWIRU
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 164.15 kB |
| Downloads: | 241 |
1NHC_2007_Contents
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 692.47 kB |
| Downloads: | 195 |
20NHC_2007_HealthyStores
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 203.14 kB |
| Downloads: | 203 |
21NHC_2007_HFaward
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 244.32 kB |
| Downloads: | 163 |
22NHC_2007_ChildNutrition
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 232.44 kB |
| Downloads: | 184 |
23NHC_2007_Circus
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 269.86 kB |
| Downloads: | 175 |
24-25NHC_2007_HWT-MedSpec
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 387.63 kB |
| Downloads: | 160 |
26NHC_2007_CulturalO
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 223.57 kB |
| Downloads: | 151 |
27NHC_2007_Dental
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 169.31 kB |
| Downloads: | 237 |
28NHC_2007_HR-HL
hot!
| Date added: | 04/11/2011 |
| Date modified: | 04/11/2011 |
| Filesize: | 335.98 kB |
| Downloads: | 187 |
The documents and health information on this web site are the property of Nganampa Health Council unless otherwise indicated. Copyright restrictions apply. Unauthorised use of this data is prohibited. Permission to use any health information accessed here for reproduction, publication or further research project must first be sought in writing from the Director, Nganampa Health Council. This web site contains photos of Indigenous Australians. If you find photos of people who are deceased and you want them remove, please ring the Alice Springs office on 08 8952 5300.










